Current Leaders

The Corporate Digital Communications Index is a unique ranking of the world's best corporate digital communicators

The Corporate Digital Communications Index is not just one ranking but a consolidation of eight metrics that assess different aspects of an online estate. You can read more about how we review on our Index Methodology page.

The full Index consists of around 120 organisations and is constantly being updated; this table shows a monthly snapshot of the current top 20. The most up to date version of the leaderboard is available in the Bowen Craggs Hub, together with the underlying commentary and a wealth of best practice and industry insights. Please get in touch if you are interested in becoming a subscriber.

Rank Score Company Construction Message Contact Society Investors Media Jobseekers and employees Customers
1 231 Nestle 50 42 11 28 27 25 24 24
2 228 BP 46 41 9 29 28 21 28 26
3 226 Bosch 47 41 10 26 24 25 26 27
4 225 GSK 47 41 11 25 27 24 26 24
5 219 Unilever 47 41 10 26 24 20 26 25
6 215 Verizon Communications 42 37 8 27 23 23 28 27
7 213 NXP 46 40 10 26 20 20 21 30
8 211 Aviva 41 36 10 26 25 22 25 26
8 211 Nordea 48 35 11 26 26 18 21 26
10 210 HSBC 42 40 11 24 30 18 23 22
11 209 Eni 40 40 10 27 25 24 22 21
12 208 Aramco 46 40 10 24 24 21 22 21
12 208 Shell 45 38 7 25 29 17 25 22
12 208 Target 43 41 9 27 19 20 24 25
15 206 BASF 39 37 7 26 27 25 24 21
15 206 Siemens 41 37 8 25 22 26 24 23
17 204 Equinor 42 37 10 28 23 23 22 19
18 201 Bayer 43 37 10 25 22 24 21 19
19 200 ING 45 33 9 24 23 20 23 23
20 199 Norsk Hydro 45 39 8 23 22 20 17 25
20 199 Rio Tinto 44 39 8 25 23 18 20 22
20 199 SAP 39 36 6 23 23 20 25 27

Blue dots indicate top scores | Click on a logo to view that company's home page

Highest possible scores: Overall 280 

1.0 Construction 50 | 2.0 Message 48 | 3.0 Contact 12 

4.0 Serving Society 32 | 5.0 Serving Investors 32 | 6.0 Serving Media 32 | 7.0 Serving Jobseekers and Employees 32 | 8.0 Serving Customers 32