Login | Register

Interactive results table

Choose how to view the data

Use the links below to sort the table of results according to any of the options listed below.

Popup click the icon in the website column to visit the corresponding company website. It will open in a secondary window.

Place the mouse over each company name to reveal a brief comment about that company’s website.

Company 2008 Position 2008 Score Country 2007 Score Change  
Siemens 1 221 Germany 221 0 Popup
Royal Dutch Shell 2 212 Netherlands/United Kingdom 209 +3 Popup
BP 2 212 United Kingdom 207 +5 Popup
Nokia 4 210 Finland 203 +7 Popup
IBM 5 209 United States 199 +10 Popup
Unilever 6 203 new Popup
UBS 7 198 Switzerland 194 +4 Popup
E.ON 7 198 Germany new Popup
ING 9 195 Netherlands 197 -2 Popup
Coca-Cola 10 194 United States 185 +9 Popup
Google 11 193 United States new Popup
ENI 12 192 Italy 181 +11 Popup
Microsoft 13 190 United States 183 +7 Popup
Nestle 14 189 Switzerland 181 +8 Popup
Unicredito Italiano 14 189 Italy new Popup
Chevron 16 187 United States 176 +11 Popup
Arcelor Mittal 16 187 Luxembourg/India new Popup
Total 18 186 France 200 -14 Popup
General Electric 18 186 United States 191 -5 Popup
GlaxoSmithKline 18 186 United Kingdom 174 +12 Popup
Vodafone 21 183 United Kingdom 187 -4 Popup
Wal-Mart 22 182 United States 178 +4 Popup
Novartis 23 180 Switzerland 168 +12 Popup
Intel 23 180 United States 167 +13 Popup
Cisco Systems 25 179 United States 175 +4 Popup
HSBC 26 177 United Kingdom 167 +10 Popup
Altria 27 175 United States 171 +4 Popup
BHP Billiton 28 173 Australia 167 +6 Popup
Roche 29 172 Switzerland 179 -7 Popup
ExxonMobil 29 172 United States 147 +25 Popup
Hewlett-Packard 29 172 United States new Popup
The Royal Bank of Scotland 32 170 United Kingdom 170 0 Popup
Royal Bank of Canada 33 168 Canada 152 +16 Popup
Conoco Phillips 34 167 United States new Popup
Wells Fargo 35 165 United States 159 +6 Popup
EnCana 36 163 Canada new Popup
Procter & Gamble 37 161 United States 165 -4 Popup
Johnson & Johnson 38 159 United States 152 +7 Popup
Canon 39 158 Japan 148 +10 Popup
Pfizer 40 156 United States 142 +14 Popup
Sanofi-Aventis 41 154 France 153 +1 Popup
Toyota Motor 42 153 Japan 162 -9 Popup
Bank of America 42 153 United States 149 +4 Popup
Verizon Communications 44 152 United States 148 +4 Popup
Citigroup 45 151 United States 139 +12 Popup
BNP Paribas 46 149 France 149 0 Popup
Petrobras 47 148 Brazil 158 -10 Popup
Vale 48 147 Brazil 128 +19 Popup
Industrial & Commercial Bank of China 48 147 China new Popup
Telefonica 48 147 Spain new Popup
Santander Central Hispano 51 146 Spain 150 -4 Popup
Honda 51 146 Japan 142 +4 Popup
Sumitomo Mitsui Financial Group 51 146 Japan 142 +4 Popup
JP Morgan Chase 54 144 United States 154 -10 Popup
AT&T 54 144 United States 135 +9 Popup
China Construction Bank 56 140 China new Popup
EDF 57 137 France 136 +1 Popup
NTT DoCoMo 57 137 Japan 135 +2 Popup
Intesa Sanpaolo 59 134 Italy new Popup
Wachovia 59 134 United States new Popup
Samsung Electronics 61 133 South Korea 144 -11 Popup
NTT 62 132 Japan 136 -4 Popup
Mitsubishi UFJ Financial 63 126 Japan 129 -3 Popup
Bank of China 63 126 China new Popup
Lukoil 65 118 Russia 121 -3 Popup
American International Group 66 117 United States 103 +14 Popup
Saudi Basic Industries 67 116 Saudi Arabia 119 -3 Popup
Mizuho Financial 67 116 Japan 115 +1 Popup
PepsiCo 69 112 United States new Popup
Rosneft 70 109 Russia new Popup
Gazprom 71 107 Russia 87 +20 Popup
China Life Insurance 72 105 China new Popup
Sinopec 73 98 China new Popup
China Mobile 74 94 China 85 +9 Popup
Sberbank 74 94 Russia new Popup