Interactive results table

Choose how to view the data

Use the links below to sort the table of results according to any of the options listed below.

Popup click the icon in the website column to visit the corresponding company website. It will open in a secondary window.

Company 2009 Position 2009 Score Country 2008 Score Change  
Roche 1 210 Switzerland 172 +38 Popup
BP 2 209 United Kingdom 212 -3 Popup
Nokia 2 209 Finland 210 -1 Popup
Siemens 4 202 Germany 221 -19 Popup
Schlumberger 5 198 United States new Popup
Unilever 6 197 United Kingdom 203 -6 Popup
ENI 6 197 Italy 192 +5 Popup
Royal Dutch Shell 8 195 Netherlands/United Kingdom 212 -17 Popup
IBM 8 195 United States 209 -14 Popup
General Electric 8 195 United States 186 +9 Popup
Nestle 11 194 Switzerland 189 +5 Popup
Wal-Mart 11 194 United States 182 +12 Popup
Novartis 11 194 Switzerland 180 +14 Popup
Intel 11 194 United States 180 +14 Popup
Cisco Systems 15 193 United States 179 +14 Popup
GlaxoSmithKline 16 192 United Kingdom 186 +6 Popup
Rio Tinto 16 192 Australia new Popup
Google 18 191 United States 193 -2 Popup
Microsoft 19 190 United States 190 0 Popup
E.ON 20 189 Germany 198 -9 Popup
Unicredito Italiano 20 189 Italy 189 0 Popup
Coca-Cola 22 187 United States 194 -7 Popup
Total 22 187 France 186 +1 Popup
Vodafone 22 187 United Kingdom 183 +4 Popup
Hewlett-Packard 22 187 United States 172 +15 Popup
Chevron 25 186 United States 187 -1 Popup
Arcelor Mittal 27 184 Luxembourg/India 187 -3 Popup
Sanofi-Aventis 27 184 France 154 +30 Popup
HSBC 29 183 United Kingdom 177 +6 Popup
BHP Billiton 30 182 Australia 173 +9 Popup
Johnson & Johnson 31 181 United States 159 +22 Popup
StatoilHydro 32 180 Norway new Popup
Philip Morris International 33 174 United States new Popup
Citigroup 34 171 United States 151 +20 Popup
Volkswagen 34 171 Germany new Popup
ExxonMobil 36 168 United States 172 -4 Popup
Apple 37 166 United States new Popup
Conoco Phillips 38 163 United States 167 -4 Popup
Pfizer 38 163 United States 156 +7 Popup
Allianz 40 162 Germany new Popup
Procter & Gamble 41 159 United States 161 -2 Popup
Toyota Motor 41 159 Japan 153 +6 Popup
Verizon Communications 43 158 United States 152 +6 Popup
JP Morgan Chase 44 154 United States 144 +10 Popup
Samsung Electronics 45 153 South Korea 133 +20 Popup
Banco Santander 46 152 Spain 146 +6 Popup
NTT DoCoMo 46 152 Japan 137 +15 Popup
Bank of America 48 151 United States 153 -2 Popup
Vale 48 151 Brazil 147 +4 Popup
Telefonica 50 150 Spain 147 +3 Popup
BNP Paribas 51 149 France 149 0 Popup
Petrobras 51 149 Brazil 148 +1 Popup
PepsiCo 53 148 United States 112 +36 Popup
Intesa Sanpaolo 54 146 Italy 134 +12 Popup
EDF 55 144 France 137 +7 Popup
Industrial & Commercial Bank of China 56 143 China 147 -4 Popup
AT&T 57 142 United States 144 -2 Popup
American International Group 58 137 United States 117 +20 Popup
NTT 59 136 Japan 132 +4 Popup
Sberbank 60 134 Russia 94 +40 Popup
China Construction Bank 61 132 China 140 -8 Popup
Reliance Industries 62 129 India new Popup
Mitsubishi UFJ Financial 63 128 Japan 126 +2 Popup
Nintendo 63 128 Japan new Popup
Lukoil 65 127 Russia 118 +9 Popup
Rosneft 65 127 Russia 109 +18 Popup
Saudi Basic Industries 67 126 Saudi Arabia 116 +10 Popup
PetroChina 68 121 China new Popup
Bank of China 69 118 China 126 -8 Popup
Gazprom 69 118 Russia 107 +11 Popup
America Movil 69 118 Mexico new Popup
Sinopec 72 112 China 98 +14 Popup
China Life Insurance 73 111 China 105 +6 Popup
China Shenhua Energy 74 105 China new Popup
China Mobile 75 100 China 94 +6 Popup