Interactive results table

Choose how to view the data

Use the links below to sort the table of results according to any of the options listed below.

Popup click the icon in the website column to visit the corresponding company website. It will open in a secondary window.

Free downloads: PDF booklet and XLS data sheet

Company 2013 Position 2013 Score Country 2012 Score Change  
BP 1 215 United Kingdom 213 +2 Popup
Eni 1 215 Italy 211 +4 Popup
SAP 1 215 Germany new Popup
Siemens 4 214 Germany 211 +3 Popup
Royal Dutch Shell 5 213 United Kingdom 219 -6 Popup
Unilever 5 213 United Kingdom 207 +6 Popup
Nestlé 7 207 Switzerland 198 +9 Popup
Roche 7 207 Switzerland 208 -1 Popup
Novartis 9 206 Switzerland 205 +1 Popup
GlaxoSmithKline 10 203 United Kingdom 186 +17 Popup
BASF 11 202 Germany 204 -2 Popup
British American Tobacco 12 201 United Kingdom 206 -5 Popup
Rio Tinto 12 201 Australia 197 +4 Popup
AstraZeneca 14 197 United Kingdom 196 +1 Popup
Daimler 15 196 Germany 195 +1 Popup
Novo Nordisk 15 196 Denmark new Popup
Commonwealth Bank of Australia 17 195 Australia 185 +10 Popup
IBM 17 195 United States 200 -5 Popup
Microsoft 19 194 United States 189 +5 Popup
Procter & Gamble 20 193 United States 196 -3 Popup
Coca-Cola 21 192 United States 184 +8 Popup
Sanofi 21 192 France 192 0 Popup
Google 23 191 United States 183 +8 Popup
Chevron 24 190 United States 193 -3 Popup
General Electric 25 188 United States 191 -3 Popup
Statoil 25 188 Norway 192 -4 Popup
Cisco Systems 27 187 United States 187 0 Popup
L'Oreal 28 186 France new Popup
Qualcomm 28 186 United States new Popup
Vodafone 28 186 United Kingdom 184 +2 Popup
BNP Paribas 31 184 France 182 +2 Popup
HSBC 31 184 United Kingdom 187 -3 Popup
Total 31 184 France 188 -4 Popup
Wal-Mart Stores 31 184 United States 186 -2 Popup
E.ON 35 183 Germany 184 -1 Popup
Barclays 36 182 United Kingdom 184 -2 Popup
PepsiCo 36 182 United States 184 -2 Popup
Intel Corporation 38 181 United States 187 -6 Popup
Sberbank of Russia 38 181 Russian Federation 180 +1 Popup
Vale 40 180 Brazil 163 +17 Popup
Philip Morris International 41 179 United States 182 -3 Popup
Gazprom 42 178 Russian Federation 175 +3 Popup
Toyota Motor 43 177 Japan 175 +2 Popup
BG Group 44 176 United Kingdom 172 +4 Popup
BHP Billiton 44 176 Australia 169 +7 Popup
Goldman Sachs 44 176 United States 173 +3 Popup
Petrobras 44 176 Brazil 174 +2 Popup
Schlumberger 44 176 United States 172 +4 Popup
Telefónica 44 176 Spain 170 +6 Popup
ExxonMobil 50 175 United States 167 +8 Popup
Citigroup 51 174 United States 167 +7 Popup
Johnson & Johnson 51 174 United States 181 -7 Popup
AT&T 53 172 United States 174 -2 Popup
Pfizer 53 172 United States 176 -4 Popup
Wells Fargo 55 171 United States 166 +5 Popup
Ambev 56 169 Brazil 170 -1 Popup
Merck 56 169 United States 172 -3 Popup
Apple 58 168 United States 169 -1 Popup
Oracle 59 167 United States 166 +1 Popup
Bank of America 60 165 United States 149 +16 Popup
Anheuser-Busch InBev 61 163 Belgium 163 0 Popup
Hewlett-Packard 61 163 United States 169 -6 Popup
JP Morgan Chase & Co 63 162 United States 160 +2 Popup
Samsung Electronics 63 162 Korea, Republic of 161 +1 Popup
Itaú Unibanco 65 156 Brazil 149 +7 Popup
Taiwan Semiconductor Manufacturing 65 156 Taiwan, Province of China new Popup
Verizon Communications 67 155 United States 163 -8 Popup
Volkswagen 67 155 Germany new Popup
Royal Bank of Canada 69 154 Canada 168 -14 Popup
Rosneft 70 153 Russian Federation 144 +9 Popup
Toronto Dominion Bank 70 153 Canada new Popup
Banco Santander 72 152 Spain 158 -6 Popup
LVMH 72 152 France 148 +4 Popup
Saudi Basic Industries 72 152 Saudi Arabia 142 +10 Popup
China Mobile 75 143 China 105 +38 Popup
Industrial & Commercial Bank of China 75 143 China 149 -6 Popup
Bank of China 77 136 China 135 +1 Popup
China Life Insurance 78 135 China 128 +7 Popup
China Construction Bank 79 133 China 133 0 Popup
PetroChina 80 127 China 132 -5 Popup
China Shenhua Energy 81 124 China 127 -3 Popup
Sinopec 82 122 China 117 +5 Popup
Agricultural Bank of China 83 121 China 124 -3 Popup
CNOOC 84 107 Hong Kong 107 0 Popup